(2) Coaches vs. (3) Team Stackers

(2) Coaches 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
zYUENGLINGS, SKATER SUB (Sub) 0 1 0 1
Dolinger, Cole (#98) 1 1 0 2
Hanna, Bill (#21) 0 0 0 0
McAuliffe, Tim (#3) 3 1 0 4
Perham, Gerry (#94) 0 0 0 0
Riccardi, Robert (#28) 1 0 0 1
Scott, Ralph (#20) 0 1 0 1
Tashman, Scott (#14) 0 0 0 0
Tena, Roselle (#76) 0 0 0 0
Torcaso, Chris (#62) 1 0 0 1
Totin, Maria (#10) 0 0 0 0
Wagner, Mike (#73) 0 0 0 0
Wooster, Chuck (#35) 0 0 0 0
Kleiner, Ron (#65) 0 1 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 0 1 0 8 60

(3) Team Stackers 8

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
Novak, Bob (#31) 3 1 2 4
Patla, Denis (#57) 0 0 0 0
Ruggiero, Charles Sr (#6) 0 0 0 0
Covato, Greg (#13) 2 2 0 4
Bentz, Larry (#30) 2 0 0 2
Compeau, Kelly (#82) 0 0 0 0
Gershanok, Alex (#80) 0 0 0 0
Lavezoli, Dan (#4) 1 2 0 3
Marcovsky, Andrew (#90) 0 0 0 0
Mozurak, Joe (#46) 0 0 0 0
zDOSEQUIS, SKATER SUB (Sub) 0 2 2 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Compeau, Kelly (#82) 0 1 0 0 6 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com