Bruins vs. Rangers

Bruins 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Pruszynski, Mike (#32) 2 0 0 2
Riccardi, Robert (#28) 0 0 0 0
Torcaso, Chris (#62) 0 0 2 0
Turney, Richard (#17) 0 0 0 0
Wagner, Mike (#73) 0 0 0 0
Daum, Scott (#40) 1 0 0 1
Gaydos, Michael (#52) 1 0 0 1
Lu, Amy (#91) 0 0 0 0
Mulhern, Joseph (#84) 0 0 2 0
Pearson, Chip (#61) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 1 0 5 60

Rangers 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Fabrizi, Louis (#64) 0 0 2 0
Fabrizi, Janice (#96) 1 1 2 2
Hanna, Bill (#21) 1 0 2 1
Perryman, Frank (#23) 1 0 2 1
Redding, David (#49) 0 0 0 0
Schell, John (#56) 1 0 0 1
Connors, Chris (#37) 0 0 0 0
Starr, Jay (#79) 0 0 2 0
DiIanni, Eric (#34) 0 0 0 0
Dolinger, Cole (#98) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Compeau, Kelly (#82) 0 1 0 0 4 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com