1 - Rink Closed vs. 2 - Green Ice

1 - Rink Closed 8

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Torcaso, Chris (#62) 1 0 0 1
Stoupis, George (#87) 0 0 0 0
Roberts, Dave (#142) 2 1 0 3
Monti, Rich (#145) 1 1 0 2
Kunkel, Bob (#153) 2 1 0 3
James, Alison (#10) 0 0 0 0
Hufnagel, Ralph (#161) 1 0 0 1
Francis, Roy (#127) 1 1 0 2
Cessna, Michael (#110) 0 1 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Koeppel, Alison (#150) 0 1 0 0 2 60

2 - Green Ice 2

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Turney, Richard (#17) 0 0 0 0
Walker, Lynn (#137) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Murphy, Howard (#101) 0 0 0 0
Malone, Michael (#140) 2 0 0 2
Lu, Amy (#91) 0 0 0 0
Hunt, Sean (#139) 0 0 0 0
Connors, Chris (#37) 0 0 0 0
Breisinger, Glenn (#167) 0 1 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 1 0 8 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com