(1) A-Team vs. (2) Night Court

(1) A-Team 7

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Edwards, Chris (#27) 1 1 0 2
Kepperling, Pete (#22) 2 1 0 3
Raiff, Josh (#11) 0 0 0 0
Irr, Richard (#50) 0 0 0 0
McShane, John (#8) 0 0 0 0
Sheets, Scott (#18) 2 0 0 2
McAuliffe, Tim (#3) 1 2 0 3
Kantner, Jeff (#15) 1 1 0 2
Till, Dick (#86) 0 0 0 0
Riccardi, Robert (#28) 0 1 0 1
Bauer, Mike (#45) 0 0 0 0
Schmidlin, Joseph (#152) 0 0 0 0
Hess, Chris (#74) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 1 0 0 3 60

(2) Night Court 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Farrell, George (#67) 0 0 0 0
Ferrero, Jim (Active-New) 1 0 0 1
Perryman, Frank (#23) 0 0 0 0
Perryman, Jim (#43) 1 0 0 1
Kaczorowski, Todd (#47) 0 0 0 0
Underwood, Dave (#38) 0 0 0 0
Hanna, Bill (#21) 0 1 0 1
Morris, Mike (#88) 1 1 2 2
Tashman, Scott (#14) 0 1 0 1
James, Alison (#10) 0 0 0 0
Redding, David (#49) 0 0 0 0
Uddstrom, Norm (#68) 0 0 0 0
Teti, Tom (#51) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 1 0 7 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com