(1) A-Team vs. (2) Night Court

(1) A-Team 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Kepperling, Pete (#22) 2 1 0 3
Schmidlin, Joseph (#152) 1 0 2 1
Raiff, Josh (#11) 2 1 0 3
Riccardi, Robert (#28) 0 1 0 1
Edwards, Chris (#27) 0 2 0 2
Bauer, Mike (#45) 0 0 2 0
Sheets, Scott (#18) 0 0 2 0
Irr, Richard (#50) 0 0 0 0
McShane, John (#8) 0 0 0 0
Kantner, Jeff (#15) 0 0 0 0
McAuliffe, Tim (#3) 0 0 0 0
Till, Dick (#86) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Hess, Chris (#74) 0 1 0 0 4 60

(2) Night Court 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Morris, Mike (#88) 2 2 0 4
Perryman, Frank (#23) 2 0 0 2
James, Alison (#10) 0 1 0 1
Perryman, Jim (#43) 0 0 2 0
Kaczorowski, Todd (#47) 0 0 2 0
Farrell, George (#67) 0 0 0 0
Ferrero, Jim (Active-New) 0 0 0 0
Hanna, Bill (#21) 0 0 0 0
Redding, David (#49) 0 0 0 0
Tashman, Scott (#14) 0 0 0 0
Uddstrom, Norm (#68) 0 0 0 0
Underwood, Dave (#38) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Teti, Tom (#51) 0 0 1 0 5 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com