(2) Abusement Park vs. (3) Gross Misconduct

(2) Abusement Park 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 1 0 1
DiIanni, Eric (#34) 0 0 0 0
Dolinger, Cole (#98) 0 0 0 0
Guthrie, George (#54) 0 0 0 0
McAuliffe, Tim (#3) 3 0 0 3
Perham, Gerry (#94) 0 2 0 2
Riccardi, Robert (#28) 0 0 0 0
Schell, John (#56) 0 1 0 1
Scott, Ralph (#20) 0 0 2 0
Shaffer, Wally (#95) 1 0 0 1
Solomon, Damon (#60) 0 0 0 0
Torcaso, Chris (#62) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Belliotti, Lynn (#37) 0 0 1 0 5 60

(3) Gross Misconduct 5

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bernardi, Holly (#132) 0 0 0 0
Breier, Doug (#63) 1 1 0 2
Edwards, Chris (#27) 0 0 0 0
Fabrizi, Louis (#64) 1 0 0 1
Fabrizi, Janice (#96) 0 0 0 0
Irr, Richard (#50) 0 0 0 0
Marcovsky, Andrew (#90) 0 0 0 0
McShane, John (#8) 0 1 0 1
Morgan, Chris (#87) 0 0 0 0
Raiff, Josh (#11) 0 1 0 1
Raymore, Brian (#44) 0 1 0 1
Sheets, Scott (#18) 3 0 0 3
Underwood, Dave (#38) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Brubaker, George (#135) 0 1 0 0 4 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com