(2) Abusement Park vs. (3) Gross Misconduct

(2) Abusement Park 8

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
DiIanni, Eric (#34) 0 0 0 0
Dolinger, Cole (#98) 0 0 0 0
Guthrie, George (#54) 0 0 0 0
Perham, Gerry (#94) 0 1 0 1
Riccardi, Robert (#28) 0 0 0 0
Schell, John (#56) 1 0 0 1
Bauer, Mike (#45) 0 0 2 0
Scott, Ralph (#20) 0 0 0 0
Shaffer, Wally (#95) 2 1 0 3
Solomon, Damon (#60) 3 2 2 5
Torcaso, Chris (#62) 0 1 2 1
McAuliffe, Tim (#3) 2 2 0 4
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Belliotti, Lynn (#37) 0 1 0 0 4 60

(3) Gross Misconduct 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bernardi, Holly (#132) 0 0 0 0
Breier, Doug (#63) 0 0 0 0
Edwards, Chris (#27) 0 0 2 0
Fabrizi, Louis (#64) 0 0 0 0
Fabrizi, Janice (#96) 0 0 0 0
Irr, Richard (#50) 0 0 0 0
Marcovsky, Andrew (#90) 0 0 0 0
McShane, John (#8) 0 0 0 0
Morgan, Chris (#87) 1 0 0 1
Raiff, Josh (#11) 0 1 2 1
Sheets, Scott (#18) 0 0 0 0
Underwood, Dave (#38) 0 0 0 0
Raymore, Brian (#44) 2 0 0 2
zPBR, SKATER SUB (Sub) 1 0 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Brubaker, George (#135) 0 0 1 0 8 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com