(1) The McConnells vs. (4) The Udder Team

(1) The McConnells 12

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bauer, Mike (#45) 0 0 0 0
Breier, Doug (#63) 3 0 0 3
DiIanni, Eric (#34) 0 0 0 0
Fabrizi, Janice (#96) 0 1 0 1
Fabrizi, Louis (#64) 0 3 0 3
Marcovsky, Andrew (#90) 3 1 0 4
Morgan, Chris (#87) 1 1 0 2
Raymore, Brian (#44) 0 1 0 1
Sheets, Scott (#18) 5 1 0 6
Underwood, Dave (#38) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Belliotti, Lynn (#37) 0 1 0 0 0 0

(4) The Udder Team 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Bentz, Larry (#30) 0 1 0 1
Elman, Will (#66) 0 2 0 2
Farrell, George (#67) 1 0 0 1
Patla, Denis (#57) 0 0 0 0
Perryman, Frank (#23) 1 0 0 1
Perryman, Jim (#43) 2 0 0 2
Redding, David (#49) 0 0 0 0
Till, Dick (#86) 0 1 0 1
Uddstrom, Norm (#68) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 0 1 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com