(5) Shut Yer Pie Hole vs. (2) Coaches

(5) Shut Yer Pie Hole 7

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Breier, Doug (#63) 0 2 0 2
Brubaker, George (#135) 0 0 0 0
Cursi, Ray (#33) 0 0 0 0
zPBR, SKATER SUB (Sub) 1 1 0 2
DiIanni, Eric (#34) 0 0 0 0
Fabrizi, Louis (#64) 1 0 0 1
Fabrizi, Janice (#96) 0 0 0 0
Facchiano, Shawn (#19) 2 0 0 2
Irr, Richard (#50) 0 0 0 0
McCarty, Jim (#24) 0 0 0 0
Morgan, Chris (#87) 1 2 0 3
Underwood, Dave (#38) 1 0 0 1
Wilpula, Ryan (#25) 0 0 0 0
McShane, John (#8) 1 1 0 2
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Brubaker, George (#135) 0 1 0 0 3 60

(2) Coaches 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Dolinger, Cole (#98) 0 0 0 0
Hanna, Bill (#21) 1 0 0 1
Kleiner, Ron (#65) 2 0 0 2
McAuliffe, Tim (#3) 0 0 0 0
Perham, Gerry (#94) 0 1 0 1
Riccardi, Robert (#28) 0 0 0 0
Scott, Ralph (#20) 0 0 0 0
Tashman, Scott (#14) 0 0 0 0
Tena, Roselle (#76) 0 0 0 0
Torcaso, Chris (#62) 0 0 0 0
Totin, Maria (#10) 0 2 0 2
Wagner, Mike (#73) 0 0 0 0
Wooster, Chuck (#35) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wooster, Chuck (#35) 0 0 1 0 7 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com