2 - Droolers vs. 1 - Soft Dumps

2 - Droolers 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Aloe, Dan (#2) 0 0 0 0
Elman, Will (#66) 1 1 0 2
Perryman, Frank (#23) 1 0 0 1
Raiff, Josh (#11) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Schell, John (#56) 1 0 0 1
Uddstrom, Norm (#68) 0 1 2 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Compeau, Kelly (#82) 0 0 0 1 3 60

1 - Soft Dumps 3

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Cessna, Michael (#110) 0 1 0 1
DiIanni, Eric (#34) 0 0 0 0
Dougherty, Kathleen (#33) 1 0 0 1
Glance, Doug (#133) 0 0 0 0
Kleiner, Ron (#65) 0 0 0 0
Kotek, Kevin (#138) 1 0 0 1
Pravdica, Jay (#113) 1 0 0 1
Mahony, Bill (#59) 0 0 0 0
Wiesenfeld, Harold (#126) 0 1 0 1
Wilpula, Ryan (#25) 0 0 0 0
Winseck, William (#72) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Finnegan, Dave (#79) 0 0 0 1 3 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com