2 - Green Ice vs. 3 - Permafrost

2 - Green Ice 2

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Walker, Lynn (#137) 0 1 0 1
Wagner, Mike (#73) 0 0 3 0
Turney, Richard (#17) 0 1 0 1
Scott, Ralph (#20) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Malone, Michael (#140) 2 0 0 2
Lu, Amy (#91) 0 0 0 0
Hunt, Sean (#139) 0 0 2 0
Gaydos, Michael (#52) 0 0 2 0
Breisinger, Glenn (#167) 0 0 2 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available

3 - Permafrost 6

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Symons, Colin (#105) 0 0 2 0
Petter, Pascal (#83) 2 1 0 3
Mozurak, Joe (#46) 0 0 0 0
Lockwich, Bill (#123) 1 0 0 1
Lavezoli, Dan (#4) 0 0 0 0
Gooch, Todd (#38) 0 0 0 0
Engelman, Vincent (#108) 0 0 0 0
Czyzewski, Andrew (#160) 2 1 0 3
Covato, Greg (#13) 1 0 0 1
Bentz, Larry (#30) 0 1 2 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Sauer, Jim (#130) 0 1 0 0 2 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com