(4) Team TimmyMac vs. (5) Undertakers

(4) Team TimmyMac 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Covato, Greg (#13) 1 0 0 1
Novak, Bob (#31) 2 1 0 3
Morgan, Chris (#87) 1 0 0 1
Solomon, Damon (#60) 0 1 0 1
Fabrizi, Louis (#64) 0 1 0 1
DiIanni, Eric (#34) 0 0 0 0
Dougherty, Kathleen (#33) 0 0 0 0
Fabrizi, Janice (#96) 0 0 0 0
McAuliffe, Tim (#3) 0 1 0 1
McKenzie, Mike (#45) 0 0 0 0
Riccardi, Robert (#28) 0 0 0 0
Wagner, Mike (#73) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Schaefer, Bob (#G1) 0 0 1 0 9 60

(5) Undertakers 9

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Morris, Mike (#88) 3 1 0 4
Henney, Paul (#7) 2 1 0 3
Schmidlin, Joseph (#152) 1 1 4 2
Aloe, Dan (#2) 1 0 0 1
Raiff, Josh (#11) 1 1 0 2
zCORONAS, SKATER SUB (Sub) 1 0 0 1
Totin, Maria (#10) 0 1 0 1
Sheets, Scott (#18) 0 1 0 1
Bauer, Mike (#45) 0 0 0 0
Edwards, Chris (#27) 0 0 0 0
Irr, Richard (#50) 0 0 0 0
Marcovsky, Andrew (#90) 0 0 0 0
Underwood, Dave (#38) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Wilczek, John (#G3) 0 1 0 0 4 60
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com