3 - Permafrost vs. 2 - Green Ice

3 - Permafrost 7

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Petter, Pascal (#83) 1 1 0 2
Mucho, Paul (#48) 1 0 0 1
Meer, Rob (#131) 1 0 0 1
Lockwich, Bill (#123) 0 1 0 1
Lavezoli, Dan (#4) 0 0 0 0
Gooch, Todd (#38) 2 2 0 4
Engelman, Vincent (#108) 0 2 0 2
Czyzewski, Andrew (#160) 2 1 0 3
Covato, Greg (#13) 0 0 0 0
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
Sauer, Jim (#130) 0 1 0 0 4 60

2 - Green Ice 4

Statistics Legend
G
Goals
A
Assists
PIM
Penalty Minutes
Pts
Points
Name G A PIM Pts
Walker, Lynn (#137) 0 0 0 0
Wagner, Mike (#73) 1 0 2 1
Turney, Richard (#17) 1 0 0 1
Scott, Ralph (#20) 1 0 0 1
Riccardi, Robert (#28) 0 1 0 1
Murphy, Howard (#101) 1 1 0 2
Lu, Amy (#91) 0 0 0 0
Gaydos, Michael (#52) 0 0 0 0
Connors, Chris (#37) 0 0 0 0
Breisinger, Glenn (#167) 0 1 0 1
Statistics Legend
SO
Shutouts
W
Wins
L
Losses
T
Ties
GA
Goals Against
MIN
Minutes
Name SO W L T GA MIN
No Player Information Available
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com